| Scheduled Conference | Title | |
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Bio::Phylo - Phyloinformatic Analysis Using Perl | Abstract |
| Rutger Aldo Vos | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Biodiverse, a tool for spatial analysis of biological diversity | Abstract |
| Dan Rosauer | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Biological taxonomy and ontology development: scope and limitations | Abstract |
| Nico M. Franz | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Biopython (bio) Geography Module | Abstract |
| Nicholas J. Matzke | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | CDAO-Store: A New Vision for Data Integration | Abstract |
| Brandon Chisham, Trung Le, Enrico Pontelli, Tran Son, Ben Wright | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Community content building for evolutionary biology: Lessons learned from LepTree and Encyclopedia of Life | Abstract |
| Cynthia Sims Parr | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Copyrights and digitizing the systematic literature: the horror… the horror… | Abstract |
| N. Dean Pentcheff | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Diffusion Approximations for Demographic Inference: DaDi | Abstract |
| Ryan N Gutenkunst, Ryan D Hernandez, Scott H Williamson, Carlos D Bustamante | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | DNA Bank Network – a virtual linkage of natural history collections' voucher specimens and documentation with physical DNA, sequences, and publications | Abstract |
| Birgit Gemeinholzer | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | DNA Bank Network – a virtual linkage of natural history collections' voucher specimens and documentation with physical DNA, sequences, and publications | Abstract |
| Birgit Gemeinholzer | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | eFECTIV: Shape analysis using elliptical harmonics | Abstract |
| Marie-Julie Favé, Paul Lucien Col | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Effective Phylogenetic Compression with TreeZip | Abstract |
| Suzanne Jude Matthews | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Evaluating the performance of Functional Divergence prediction methods in protein evolution | Abstract |
| Daniel Gaston, Andrew J Roger | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | EvoIO: Interop technology meets community science | Abstract |
| Arlin Stoltzfus, Nico Cellinese, Karen Cranston, Hilmar Lapp, Sheldon McKay, Enrico Pontelli, Rutger Vos | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Functional Gene Ontology Annotation across Species using PAINT | Abstract |
| Suzanna Lewis | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Functional Gene Ontology Annotation across Species using PAINT | Abstract |
| Suzanna Lewis | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | GBrowse_syn | Abstract |
| Sheldon McKay, Dave Clements, Robert Buels | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Gene tree reconciliation: new developments in Bayesian Concordance Analysis with BUCKy | Abstract |
| Cecile Ane, Colin N Dewey, Satish Kumar Kotha, Bret R Larget | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | GMOD for Evolutionary Biology | Abstract |
| Robert Buels, Dave Clements | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | iBarcode-nextgen: tools for next generation biodiversity analysis | Abstract |
| Michael Scott Porter, Mehrdad Hajibabaei | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | iBarcode-nextgen: tools for next generation biodiversity analysis | Abstract |
| Michael Scott Porter, Mehrdad Hajibabaei | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | indel-Seq-Gen version 2.0 | Abstract |
| Cory L Strope, Stephen D Scott, Cate Anderson, Etsuko N Moriyama | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Leveraging skewed transcript abundance by next-generation sequencing to increase the genomic depth of the tree of life | Abstract |
| Chris Todd Hittinger | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Mapping phylogeography easily with Biodiverse | Abstract |
| Dan Rosauer, Shawn Laffan | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Mesquite's communication with other analysis tools | Abstract |
| Wayne Maddison, David Maddison | ||
| 1 - 25 of 50 Items | 1 2 > >> | |
This work is licensed under a Creative Commons Attribution 3.0 License.
Open Conference Systems