| Scheduled Conference | Title | |
| 2011 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2011) | A Mechanism for Storing, Retrieving, and Evaluating Statistical Properties of Phylogenetic Trees | Abstract |
| Haleh Ashki | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Bio::Phylo - Phyloinformatic Analysis Using Perl | Abstract |
| Rutger Aldo Vos | ||
| 2011 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2011) | Biocode Ecogenomics and the Moorea Model Ecosystem | Abstract |
| Neil Davies, Chris Meyer | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Biodiverse, a tool for spatial analysis of biological diversity | Abstract |
| Dan Rosauer | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Biological taxonomy and ontology development: scope and limitations | Abstract |
| Nico M. Franz | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Biopython (bio) Geography Module | Abstract |
| Nicholas J. Matzke | ||
| 2011 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2011) | BiSciCol: A tagging and tracking infrastructure for Biological Science Collections | Abstract |
| John Deck, Rob Guralnick, Brian Stucky, Nico Cellinese | ||
| 2011 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2011) | Building a Foundation to Enable Semantic Technologies for Phylogenetically-Based Comparative Analyses | Abstract |
| Mary Panahiazar, Rutger Vos, Enrico Pontelli, Todd Vision, Jim Leebens-Mack | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | CDAO-Store: A New Vision for Data Integration | Abstract |
| Brandon Chisham, Trung Le, Enrico Pontelli, Tran Son, Ben Wright | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Community content building for evolutionary biology: Lessons learned from LepTree and Encyclopedia of Life | Abstract |
| Cynthia Sims Parr | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Copyrights and digitizing the systematic literature: the horror… the horror… | Abstract |
| N. Dean Pentcheff | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Diffusion Approximations for Demographic Inference: DaDi | Abstract |
| Ryan N Gutenkunst, Ryan D Hernandez, Scott H Williamson, Carlos D Bustamante | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | DNA Bank Network – a virtual linkage of natural history collections' voucher specimens and documentation with physical DNA, sequences, and publications | Abstract |
| Birgit Gemeinholzer | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | DNA Bank Network – a virtual linkage of natural history collections' voucher specimens and documentation with physical DNA, sequences, and publications | Abstract |
| Birgit Gemeinholzer | ||
| 2011 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2011) | Dryad and the archiving of scientific software | Abstract |
| Todd Vision | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | eFECTIV: Shape analysis using elliptical harmonics | Abstract |
| Marie-Julie Favé, Paul Lucien Col | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Effective Phylogenetic Compression with TreeZip | Abstract |
| Suzanne Jude Matthews | ||
| 2011 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2011) | Encyclopedia of Life Version 2: A sneak peak | Abstract |
| Cynthia Parr | ||
| 2011 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2011) | Estimating marginal likelihoods for phylogenetic models in Phycas | Abstract |
| Mark Holder | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Evaluating the performance of Functional Divergence prediction methods in protein evolution | Abstract |
| Daniel Gaston, Andrew J Roger | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | EvoIO: Interop technology meets community science | Abstract |
| Arlin Stoltzfus, Nico Cellinese, Karen Cranston, Hilmar Lapp, Sheldon McKay, Enrico Pontelli, Rutger Vos | ||
| 2011 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2011) | Extending Cyberinfrastructure for Gene Tree Reconciliation | Abstract |
| James Estill, John Bowers, Hariolf Haefele, Adam Kubach, Naim Matasci, Sheldon McKay, Andrew Muir, Dennis Roberts, Sriram Srinivasan, Cécile Ané, Jim Leebens-Mack, Todd Vision | ||
| 2011 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2011) | Extracting climate data at the right spatiotemporal scale to explore fluctuations in a species’ distribution or performance | Abstract |
| Leslie Ries, Rick Reeves, Jim Regetz, Karen Oberhauser | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Functional Gene Ontology Annotation across Species using PAINT | Abstract |
| Suzanna Lewis | ||
| 2010 Informatics for Phylogenetics, Evolution, and Biodiversity (iEvoBio 2010) | Functional Gene Ontology Annotation across Species using PAINT | Abstract |
| Suzanna Lewis | ||
| 1 - 25 of 81 Items | 1 2 3 4 > >> | |
This work is licensed under a Creative Commons Attribution 3.0 License.
Open Conference Systems